The Hertog Foundation Announces Fall 2025 Humanities at Hertog Fellows
The Hertog Foundation is proud to announce the 60 fellows selected for its Fall 2025 Humanities at Hertog program. Over the coming months, these fellows will study timeless works of literature, history, and religion in small, discussion-based seminars with outstanding peers and passionate teachers.
Anchored by works from Winston Churchill, Mary Shelley, and the Bible, the four online seminars will explore enduring questions of human nature and political life. Each seminar is capped at 15 fellows, fostering lively and rigorous conversation. All courses are fully subsidized by the Foundation, with fellows receiving books and materials as well as a stipend to support their study.
The Humanities at Hertog program is open to undergraduate and graduate students, as well as young professionals. This fall’s fellowship class was selected from a competitive pool:
- 231 applicants from 113 colleges and universities applied, with an average GPA of 3.64.
- The 60 fellows selected represent 46 institutions, with an average GPA of 3.72.
- Top performing institutions include the University of Chicago, Princeton University, Yale University, Harvard University, Massachusetts Institute of Technology, St. Thomas University, Brigham Young University, Purdue University, and St. John’s College-Annapolis.
Congratulations to those institutions and to all whose students were selected as fellows this year! A full list of Fall Humanities Fellows can be found below.
This Winter, the Foundation will continue to offer online seminars year-round on great texts across disciplines.
- Kierkegaard’s Fear & Trembling with Jacob Howland
- M. Forster’s A Room with a View with Cheryl Miller
- Jane Austen’s Persuasion with Chris Scalia
- Plato’s Protagoras with Mary Townsend
Leading the effort is Dr. Mary Elizabeth Halper, dean of the Humanities program and a tutor at St. John’s College, Annapolis. The deadline for these online courses is November 18, 2025.
Fall 2025 Humanities Fellows
Churchill’s The Gathering Storm (Session I):
Elizabeth Adams, Furman University, 2027 | Michaela Ritsch, DePaul University, 2025 |
Lorenzo Fedrigo, University of Trieste, 2027 | Olivia Scarpo, University of Florida, 2026 |
Karolina Kisiel, Swedish Defence University, 2026 | Sage Showers, U.S. Department of State |
Karolin Kleiber, Catholic University of America, 2027 | Shivom Parihar, Claremont McKenna College, 2028 |
James Landy, U.S. Air Force Academy, 2023; University of Oxford, 2025 | Cale Waress, University of Oxford |
Gabrielle Moran, Dataminr | Sage Yassa, Ronald Reagan Institute |
Jacob Neplokh, University of Chicago, 2027 | Levi Zobel, Permanent Mission of Germany to the United Nations |
Bruce Owdom, Stanford University, 2025 |
Churchill’s The Gathering Storm (Session II):
Ariane de Gennaro, Yale University, 2025 | Dorothea Jacoby, University of St. Thomas in Houston, 2024 |
Sofia Detjen, Harvard College, 2027 | Marcus Oettinger, University of California, Berkeley, 2028 |
Joseph Donnelly, Catholic University of America, 2027 | Carter Morton, University of Connecticut, 2027 |
Leonardo Giorgini, University of Chicago, 2026 | Siddhu Pachipala, MIT, 2027 |
Joseph Gonzalez, Princeton University, 2028 | Julian Reich, Georgetown University |
Tamás Boldizsár Hajas-Janka, University of Budapest, 2024 | Lily Stone-Bourgeois, University of California, Los Angeles, 2029 |
Ava Havidic, Emory University, 2028 | Mawada Talib, Arizona State University, 2026 |
Joonyoung Heo, Princeton University, 2029 |
Mary Shelley’s Frankenstein:
Camille Bewley, Harding University, 2026 | Anya Popa, Purdue University, 2028 |
Andrew Bowen, University of Southern Mississippi, 2021 | Monica Riccio, St. Thomas University, 2025 |
Garrett Chalfin, University of Chicago, 2027 | Baden Rosales, University of California, Santa Barbara, 2027 |
Carter Johansen, University of Tulsa, 2027 | Katie Sparks, Georgia Southern University, 2021 |
Colin Jung, Dartmouth College, 2028 | Paige Sumowski, UC San Diego, 2026 |
Alexander Keogh, Brigham Young University, 2026 | Haotian Wang, University of Chicago, 2026 |
Lauren Kim, Yale University, 2026 | Jackson Woodall, University of Texas at Austin, 2027 |
Henry Nadeau, St. Thomas University, 2026 |
Samuel 1 & 2:
Malte Ahrens, MIT, 2026 |
Ana Clara Nina, St. John’s College |
Elias Al Dahan, King’s College London, 2026 | Jeremy Richter, St. John’s College, 2028 |
Ella Braunfeld, Georgetown University, 2025 | Caleb Rose, Michigan State University, 2025 |
Eunice Chae, Harvard College, 2026 | Bradley Spencer Smart, University of Cambridge, 2026 |
Julia Collings, Brigham Young University, 2028 | Madison Stevenson, University of Nevada Las Vegas, 2026 |
Maclain Conlin, Clemson Honors College, 2029 | Hava Stone, Duke University, 2026 |
Jacob Dowd, Purdue University, 2028 | Mishael van Luipen, University of Amsterdam, 2026 |
Titus McTavish: California State University, Fresno, 2027 |
|
# # # # #